Chronic Care Management Cloud ®
SPAC Chronic Care Management Physician, Patient and Pharmacy Portals ®
Mobile Chronic Care Management ®
These are Sargas International Products and are registered trademarks of SPAC International.
Medicare will pay for only patients with two chronic diseases. Physicians will have to bill and collect on their own for these services. Patients will have to pay 20% co-payment for these services.
CCM Scope of Service Element/Billing Requirement | Certified EHR or Other Electronic Technology Requirement |
---|---|
Structured recording of demographics, problems, medications, medication allergies, and the creation of a structured clinical summary record. A full list of problems, medications and medication allergies in the EHR must inform the care plan, care coordination and ongoing clinical care. | Structured recording of demographics, problems, medications, medication allergies, and creation of structured clinical summary records using CCM certified technology. |
Access to care management services 24/7 (providing the beneficiary with a means to make timely contact with health care providers in the practice to address his or her urgent chronic care needs regardless of the time of day or day of the week). | None |
Continuity of care with a designated practitioner or member of the care team with whom the beneficiary is able to get successive routine appointments. | None |
Care management for chronic conditions including systematic assessment of the beneficiary’s medical, functional, and psychosocial needs; system-based approaches to ensure timely receipt of all recommended preventive care services; medication reconciliation with review of adherence and potential interactions; and oversight of beneficiary self-management of medications. | None |
Creation of a patient-centered care plan based on a physical, mental, cognitive, psychosocial, functional and environmental (re)assessment and an inventory of resources and supports; a comprehensive care plan for all health issues. Share the care plan as appropriate with other practitioners and providers. | Must at least electronically capture care plan information; make this information available on a 24/7 basis to all practitioners within the practice whose time counts towards the time requirement for the practice to bill the CCM code; and share care plan information electronically (other than by fax) as appropriate with other practitioners and providers. |
Provide the beneficiary with a written or electronic copy of the care plan and document its provision in the electronic medical record. | Document provision of the care plan as required to the beneficiary in the EHR using CCM certified technology. |
Management of care transitions between and among health care providers and settings, including referrals to other clinicians; follow-up after an emergency department visit; and follow-up after discharges from hospitals, skilled nursing facilities or other health care facilities. |
|
Coordination with home and community based clinical service providers. | Communication to and from home and community based providers regarding the patient’s psychosocial needs and functional deficits must be documented in the patient’s medical record using CCM certified technology. |
Enhanced opportunities for the beneficiary and any caregiver to communicate with the practitioner regarding the beneficiary’s care through not only telephone access, but also through the use of secure messaging, internet or other asynchronous non face-to-face consultation methods. | None |
Beneficiary consent - Inform the beneficiary of the availability of CCM services and obtain his or her written agreement to have the services provided, including authorization for the electronic communication of his or her medical information with other treating providers. Document in the beneficiary’s medical record that all of the CCM services were explained and offered, and note the beneficiary’s decision to accept or decline these services. | Document the beneficiary’s written consent and authorization in the EHR using CCM certified technology. |
Beneficiary consent - Inform the beneficiary of the right to stop the CCM services at any time (effective at the end of the calendar month) and the effect of a revocation of the agreement on CCM services. | None |
Beneficiary consent - Inform the beneficiary that only one practitioner can furnish and be paid for these services during a calendar month. | None |
Initiating Visit - Initiation during an AWV, IPPE, or face-to-face E/M visit (Level 4 or 5 visit not required), for new patients or patients not seen within 1 year prior to the commencement of chronic care management (CCM) services. |
Structured Recording of Patient Information Using Certified EHR Technology – Structured recording of demographics, problems, medications and medication allergies using certified EHR technology. A full list of problems, medications and medication allergies in the EHR must inform the care plan, care coordination and ongoing clinical care. |
24/7 Access & Continuity of Care
|
Comprehensive Care Management- Care management for chronic conditions including systematic assessment of the beneficiary’s medical, functional, and psychosocial needs; system-based approaches to ensure timely receipt of all recommended preventive care services; medication reconciliation with review of adherence and potential interactions; and oversight of beneficiary self-management of medications. |
Comprehensive Care Plan
|
Management of Care Transitions
|
Home- and Community-Based Care Coordination
|
Enhanced Communication Opportunities - Enhanced opportunities for the beneficiary and any caregiver to communicate with the practitioner regarding the beneficiary’s care through not only telephone access, but also through the use of secure messaging, Internet, or other asynchronous non -face-to-face consultation methods. |
Beneficiary Consent
|
Medical Decision-Making - Complex CCM services require and include medical decision-making of moderate to high complexity (by the physician or other billing practitioner). |
Since the Centers for Medicare & Medicaid Services (CMS) published its final rule on the 2015 Medicare physician fee schedule – and especially since Family Practice Management (FPM) published its article “Chronic Care Management and Other New CPT Codes” – I have been inundated with questions. I will try to answer at least some of them:
Delivering effective and profitable chronic care management